Name | Birth | Death | |
---|---|---|---|
Parker, Daniel | 1837 - Tennessee, USA | Family Tree | |
Parker, Daniel | 1800 | Family Tree | |
Parker, Elisha | 5 Dec 1782 - Worcester, Maryland, USA | Feb 1820 - Hickman County, Tennessee, USA | Family Tree |
Parker, Elisha | 1737 | Family Tree | |
Parker, Elizabeth | 1772 | Family Tree | |
Parker, Elizabeth | 1832 - Tennessee, USA | Family Tree | |
Parker, Emaline | 1840 - Hickman County, Tennessee, USA | Family Tree | |
Parker, George | 1710 - Tipperary, Ireland | 1776 | Family Tree |
Parker, George | 1739 | Family Tree | |
Parker, George | 1617 - Park Hall Close, Rugeley, Staffs, England, UK | Sep 1674 - Accomack County, Virginia, USA | Family Tree |
Parker, George | 1595 - Southampton, England, UK | Family Tree | |
Parker, Hannah | 1761 | Family Tree | |
Parker, Indiana Territory | 1911 - Tennessee, USA | 5 Feb 1882 - Dickson County, Tennessee, USA | Family Tree |
Parker, Jacob | 1764 | Family Tree | |
Parker, Jacob | 1724 | Family Tree | |
Parker, James A | 1866 | Family Tree | |
Parker, Jane | 1808 | 7 Aug 1876 | Family Tree |
Parker, John | 1740 | 1794 | Family Tree |
Parker, John | 1769 | 1818 | Family Tree |
Parker, John | 1650 - Accomack County, Virginia, USA | 1731 | Family Tree |
Parker, John B | 1854 - Hickman, Tennessee, USA | Family Tree | |
Parker, John Elisha | 1843 | 1923 | Family Tree |
![]() |
11 Aug 1812 - Marietta, Cobb, Georgia, USA | 16 Mar 1879 - Equality, Coosa, Alabama, USA | Family Tree |
Parker, Josephine | 1842 - Hickman, Tennessee, USA | Family Tree | |
Parker, Lazarus Battle, Sr | 1810 | 1878 | Family Tree |
Parker, Lenora Annie | Family Tree | ||
Parker, Lucy | 1745 | Family Tree | |
Parker, Martha | 1848 - Hickman, Tennessee, USA | Family Tree | |
Parker, Mary | 1805 | 1880 | Family Tree |
Parker, Mary | 1774 | 1861 | Family Tree |
Parker, Mary | 1728 | Family Tree | |
Parker, Mary | 1828 - Tennessee, USA | Family Tree | |
Parker, Mary | 1852 - Hickman, Tennessee, USA | Family Tree | |
Parker, Mary | Family Tree | ||
Parker, Matthew | 1744 | Family Tree | |
Parker, Moses | 1833 - Tennessee, USA | Family Tree | |
Parker, Moses | Family Tree | ||
Parker, Nancy | 1787 | Family Tree | |
Parker, Nancy | 1830 - Tennessee, USA | Family Tree | |
![]() |
9 Aug 1841 | 25 Nov 1921 - Waco, McLennan, Texas, USA | Family Tree |
Parker, Pamela M | 8 Aug 1814 - Rockford, Coosa, Alabama, USA | 12 May 1878 - Georgiana, Butler, Alabama, USA | Family Tree |
Parker, Parmelia | 1812 | Family Tree | |
Parker, Peter | 1780 | 1861 | Family Tree |
Parker, Priscilla | 1767 | Family Tree | |
Parker, R P | Family Tree | ||
Parker, Rebecca | 1844 - Hickman, Tennessee, USA | Family Tree | |
Parker, Sabna | 1849 - Hickman, Tennessee, USA | Family Tree | |
![]() |
11 Dec 1809 - Hickman County, Tennessee, USA | 15 Dec 1890 - Hickman County, Tennessee, USA | Family Tree |
Parker, Sarah Pamela | 1846 | 1918 | Family Tree |
Parker, Sarah Asenath | 10 Oct 1816 - Georgia, USA | 4 Sep 1895 | Family Tree |