Name | Birth | Death | |
---|---|---|---|
Lyons, James N | 1826 - Virginia | Family Tree | |
Lyons, James Leo, Jr | 20 Oct 1948 - New Jersey | Old Bridge,new Jersey | Family Tree |
Lyons, James Wilbert` | 18 Mar 1920 - Kentucky | 22 Feb 1992 - Indianapolis, Indiana | Family Tree |
Lyons, James P | 1972 [full dob hidden] - Alaska | Living | Family Tree |
Lyons, James L, Sr | 1940 [full dob hidden] | Living | Family Tree |
Lyons, James Leonard, Jr | 1960 [full dob hidden] | Living | Family Tree |
Lyons, James Meade | 19 Oct 1879 | 15 Mar 1938 - Fresno California | Family Tree |
Lyons, James Frances | 1940 [full dob hidden] | Living | Family Tree |
Lyons, James B | Family Tree | ||
Lyons, James C | 1913 - Kentucky | Family Tree | |
Lyons, James C | 1913 - Kentucky | Family Tree | |
Lyons, James Richard | 13 May 1919 - Yolo County, California | Sep 1979 - Richmond, Contra Costa County, California | Family Tree |
Lyons, James R | 4 Jul 1939 | 3 Jan 1994 - 62288 | Family Tree |
Lyons, James David | 1975 [full dob hidden] - Longbeach California | Living | Family Tree |
Lyons, James Thomas | 1950 [full dob hidden] - Jackson, Madison, Tennessee, United States | Living | Family Tree |
Lyons, James William | 1943 [full dob hidden] - Pittsburgh, Pennsylvania | Living | Family Tree |
Lyons, James | 1946 [full dob hidden] - Scotland | Living | Family Tree |
Lyons, James Patrick, 2 | 1983 [full dob hidden] - Riverside California | Living | Family Tree |
Lyons, James F | 1912 - Massachusetts | Family Tree | |
Lyons, James F | 1912 - Massachusetts | Family Tree | |
Lyons, James F | Family Tree | ||
Lyons, James | Family Tree | ||
Lyons, James | Mississippi | Oakland California | Family Tree |
Lyons, James A | Dec 1928 | Family Tree | |
Lyons, James Wesley | 1970 [full dob hidden] - Tompkinsville, Monroe County, Kentucky | Living | Family Tree |
![]() |
Nov 1864 - Cincinnati, Hamilton County, Ohio USA | 22 Aug 1904 - Cincinnati, Hamilton County, Ohio USA | Family Tree |
![]() |
6 Apr 1913 - Cincinnati, Hamilton, Ohio, USA | 25 Feb 2000 - Long Bottom, Meigs, Ohio, USA | Family Tree |