Name | Birth | Death | |
---|---|---|---|
Patterson, Frank | Trenton New Jersey | Family Tree | |
Patterson, Frank | Family Tree | ||
Patterson, Frank | Family Tree | ||
Patterson, Frank | England | Family Tree | |
Patterson, Frank Lewis, Jr. | Aurora, Illinois, United States | Hawaii, United States | Family Tree |
Patterson, Frank Lewis, Sr. | Aurora, Illinois, United States | Atlanta, Georgia, United States | Family Tree |
Patterson, Frank Foster | Denton, Texas, USA | Family Tree | |
Patterson, Frank | 12 Feb 1884 | 12 Dec 1968 | Family Tree |
Patterson, Frank | 1899 - Florida | Family Tree | |
Patterson, Frank | Oklahoma City, Oklahoma, USA | Family Tree | |
Patterson, Frank Van | 1951 [full dob hidden] - Bethesda, Maryland, USA | Living | Family Tree |
Patterson, Frank H., Jr. | 17 Dec 1924 - Kentucky, USA | 4 Apr 2014 - Doylestown, Pennsylvania, USA | Family Tree |
![]() |
14 Apr 1900 - Kentucky | 1 Dec 1975 - Owensboro, Kentucky, USA | Family Tree |
Patterson, Frank | Mecklenburg County | Family Tree | |
Patterson, Frank | Mecklenburg County, North Carolina | Mecklenburg County,north Carolina | Family Tree |
Patterson, Frank J | 1952 - Westerville, Ohio, 43081 | Family Tree |