Name | Birth | Death | |
---|---|---|---|
East, Barbara Lynn | 1948 [full dob hidden] | Living | Family Tree |
East, Cora Pearl | Family Tree | ||
East, Daniel Jackson, Sr | Family Tree | ||
East, Myrtis | Columbus, Georgia | Family Tree | |
East, Fannie Agnes | Sylacauga, Alabama | Columbus, Georgia | Family Tree |
![]() |
7 Feb 1948 - Martinez, Contra Costa County, California, USA | 14 Oct 1967 - Ba Ria - Vung Tau, Vietnam | Family Tree |
East, Jesse Reid | Family Tree | ||
East, Emma Frances | 1935 [full dob hidden] | Living | Family Tree |
East, Ruth | 1928 - Alabama | Family Tree | |
East, James Oliver | Family Tree | ||
East, Olsie Thomas | 25 Jul 1892 - Ohio, United States | 25 Feb 1958 | Family Tree |
East, Mases Palmer | 10 Aug 1865 | 30 Aug 1930 | Family Tree |
East, Olise Thomas | Jul 1888 - Ohio, United States | 25 Feb 1958 | Family Tree |
East, Brunfield, Margie | 10 Jun 1963 | Family Tree | |
East, Henry Joshae | 23 Jun 1966 | Family Tree | |
East, Spencer, Lucy | 14 Aug 1965 | Family Tree | |
East, John | 9 Dec 1967 | Family Tree | |
East, Clifford Madison | 2 Nov 1921 | 4 May 1975 - Roanoke, Virginia, United States | Family Tree |
East, Doulas Palmer | 2 Nov 1921 | 12 Sep 1922 | Family Tree |
East, Evert H | 7 Apr 1923 | 7 Apr 1923 | Family Tree |
East, Dickerson, Easter M | 10 Apr 1924 | 3 May 1999 - Roanoke, Virginia, United States | Family Tree |
East, Ralf Eugene | 10 Apr 1924 | 10 Apr 1924 | Family Tree |
East, Twin | 20 Sep 1925 | 20 Sep 1925 | Family Tree |
East, Twin | 20 Sep 1925 | 20 Sep 1925 | Family Tree |
East, Kellam ,parker, Ruby Belle | 25 Jan 1926 | 20 Jun 1999 | Family Tree |
East, Roberes, Millerd Leona, "Midge" | 30 Jul 1929 | 1 Oct 1995 - Roanoke, Virginia, United States | Family Tree |
East, Bonnie Marie | 15 Sep 1930 | 20 Sep 2010 - Roanoke, Virginia, United States | Family Tree |
East, Calvin Jackson | 30 Mar 1933 | 11 Sep 2001 - Roanoke, Virginia, United States | Family Tree |
East, Donale Thomas | 9 May 1939 | 2 Feb 2002 | Family Tree |
![]() |
9 May 1939 | 11 Aug 1995 - Roanoke, Virginia, United States | Family Tree |
East, Mary Alice | 1936 - Georgia | Family Tree | |
East, Annie Cathrine | 1928 - Georgia | Family Tree | |
East, J W | 1901 - Georgia | Family Tree | |
East, Annie Cathrine | 1928 - Georgia | Family Tree | |
East, Sarah | 1765 | Family Tree | |
East, Elizabeth Fransis | 1850 | 1929 | Family Tree |
East, Alvie E, Sr | Huntsville Alabama | Huntsville Alabama | Family Tree |
East, Karen L | 1977 [full dob hidden] | Living | Family Tree |
East, Comer | Huntsville Alabama | Family Tree | |
East, Alvie E, Sr | Huntsville Alabama | Huntsville Alabama | Family Tree |
East, Culver, Cynthia L, "Cindy" | 1968 [full dob hidden] - Huntsville Alabama | Living | Family Tree |
East, Alvie E, Jr, "Gene" | 1969 [full dob hidden] - Huntsville Alabama | Living | Family Tree |
East, Laverna | 21 Dec 1895 | 1971 - Three Rivers Hospital, Three Rivers, Michigan | Family Tree |
East, Lloyd B. | 1876 | 1929 | Family Tree |
East, Evan Jones | 20 Sep 1846 - Calvin Twp., Cass Colorado., Colorado | Family Tree | |
East, William H. | 4 Apr 1817 | 1 Apr 1889 | Family Tree |
East, William | 8 May 1773 - North Carolina | 1 Nov 1864 - Calvin Twp., Cass Colorado., Colorado | Family Tree |
East, William, III | 1741 | Aug 1803 - Cass Colorado., Colorado | Family Tree |
East, William, I | 1700 - Henrico Colorado., Colorado | Family Tree | |
East, Thomas, II | 1677 - Henrico, Virginia | Family Tree |
East, William (12) | East, James (6) | East, Ezekiel (5) |
East, John (5) | East, Thomas (4) | East, Mary (4) |
East, Henry (4) | East, Daniel (3) | East, Alvie (3) |