Name | Birth | Death | |
---|---|---|---|
Lamb, Joe | Family Tree | ||
Lamb, Billy Joe | 1939 [full dob hidden] | Living | Family Tree |
Lamb, Keturah Dannah | 1982 [full dob hidden] - Roy, Utah | Living | Family Tree |
Lamb, Josephine | 25 Dec 1996 - Milwaukee | Family Tree | |
Lamb, Roberta U, Ms | Mar 1974 | Living | Family Tree |
Lamb, Geraldine | Family Tree | ||
Lamb, Margaret Louise | Tennessee | Family Tree | |
Lamb, Mark Duwayne | 1961 [full dob hidden] - Nashville, Davidson, Tennessee, United States | Living | Family Tree |
Lamb, Monica D, Ms | 1990 [full dob hidden] | Living | Family Tree |
Lamb, Lamb, Tina M, Ms | 1970 [full dob hidden] - Kingsport, Sullivan, Tennessee, United States | Living | Family Tree |
Lamb, Tina M, Ms | 1970 [full dob hidden] | Living | Family Tree |
Lamb, Strader, Mary Richy | 1866 - Glasgow, Scotland, United Kingdom | 1921 | Family Tree |
Lamb, Chantal R | 1990 [full dob hidden] | Living | Family Tree |
Lamb, Acoya R, Ms | 1982 [full dob hidden] | Living | Family Tree |
Lamb, John W. | Jul 1886 | Family Tree | |
Lamb, Ronda Anne | 1971 [full dob hidden] - Haverhill Mass | Living | Family Tree |
Lamb, Raymond Charles | 1948 [full dob hidden] - Sacramento California | Living | Family Tree |
Lamb, Sharon L | 1968 [full dob hidden] | Living | Family Tree |
Lamb, Gladys A, Jr | Sep 1932 - Georgia | Georgia | Family Tree |
Lamb, Christopher L | 1969 [full dob hidden] - Georgia | Living | Family Tree |
Lamb, Lamb, Gladis A, "Maw" | Sep 1932 | Georgia | Family Tree |
Lamb, Charles Edwin, Jr | 3 Apr 1931 | 4 Jun 1990 | Family Tree |
Lamb, Luttrell, Woods, Laubscher, Shae Shonda M | 1972 [full dob hidden] - Chattanooga, Hamilton County, Tennessee | Living | Family Tree |
Lamb, Willis Carson | 5 Jan 1937 - Tennessee | 5 Mar 1957 - Tennessee | Family Tree |
Lamb, Martin, Nina | 21 May 1936 - Tennessee | Living | Family Tree |
Lamb, Brooks, Shelia Ann | 6 Jul 1957 - Morristown, Tennessee | Living | Family Tree |
Lamb, Theda I | 1940 [full dob hidden] | Living | Family Tree |
![]() |
14 Feb 1960 - Biloxi Mississippi | 7 Sep 1963 - Athens Greece | Family Tree |
![]() |
1914 - Grayson County Texas | 21 Sep 1963 - Tyler Texas | Family Tree |
Lamb, Richard Gordon | Family Tree | ||
Lamb, Jeanette | Family Tree | ||
Lamb, Jeanette | Family Tree | ||
Lamb, James | Family Tree | ||
Lamb, Billy E | 20 Mar 1973 - Henderson, Kentucky | Family Tree | |
Lamb, Billy E | 20 Mar 1975 | 22 May 1993 | Family Tree |
Lamb, Vearl | 1932 [full dob hidden] | Living | Family Tree |
Lamb, Timmie | Family Tree | ||
Lamb, Joshua D | 1984 [full dob hidden] | Living | Family Tree |
Lamb, Betty | 1924 [full dob hidden] - Durham, United Kingdom | Living | Family Tree |
Lamb, John | Arkansas | Family Tree | |
Lamb, Stella Louise | 1946 [full dob hidden] - Arkansas | Living | Family Tree |
Lamb, Larry Charles | 1950 [full dob hidden] - Osceola, Iowa, Osceola, Iowa, United States | Living | Family Tree |
Lamb, Larry Charles | 1950 [full dob hidden] - Osceola, Iowa, Osceola, Iowa, United States | Living | Family Tree |
Lamb, Raymond Leslie | 20 Sep 1920 | 1 Feb 1994 - Dayton, Ohio, United States | Family Tree |
Lamb, Mattie | 15 Dec 1987 | Family Tree | |
Lamb, Ricky Lynn | 1965 [full dob hidden] | Living | Family Tree |
Lamb, Nichole L | 1969 [full dob hidden] | Living | Family Tree |
Lamb, Eugene Phillip | 1921 - United States | Jul 1998 - California, United States | Family Tree |
Lamb, Doris Irene | 1933 [full dob hidden] - Delran, New Jersey, United States | Living | Family Tree |
Lamb, Betty Mae | Minneapolis, Minnesota, United States | Family Tree |