Name | Birth | Death | |
---|---|---|---|
Lyons, William | Exeter | Family Tree | |
Lyons, Vera | Exeter | Family Tree | |
Lyons, Sheila May | 6 Aug 1933 - Exeter | 13 Oct 2013 - Exeter | Family Tree |
Lyons, Jim Patrick | 1959 [full dob hidden] | Living | Family Tree |
Lyons, James Patrick, 2 | 1983 [full dob hidden] - Riverside California | Living | Family Tree |
Lyons, Jodie | 1999 [full dob hidden] | Living | Family Tree |
Lyons, Stewart M | 1942 [full dob hidden] | Living | Family Tree |
Lyons, Maurice Sheldon | 1969 [full dob hidden] - Orange, New Jersey, USA | Living | Family Tree |
Lyons, Doug | 1950 - California | Living | Family Tree |
Lyons, Tammy | 1961 - San Jose, California | Living | Family Tree |
Lyons, Kenneth | 1963 - San Jose, California | San Jose, California | Family Tree |
Lyons, Alexander | Family Tree | ||
Lyons, Clark | 3 Sep 1823 - Clearfield County, Pennsylvania, USA | 24 Jan 1903 - Sykesville, Jefferson County, Pennsylvania, USA | Family Tree |
Lyons, Kougher, Clara Elizabeth | 21 Apr 1864 - Winslow, Jefferson County, Pennsylvania, USA | 6 Feb 1928 - Reynoldsville, Jefferson County, Pennsylvania, USA | Family Tree |
Lyons, George Samuel | 18 Mar 1853 - Jefferson County, Pennsylvania, USA | 22 Dec 1928 - Pinecreek, Jefferson County, Pennsylvania, USA | Family Tree |
Lyons, John Orville Conser | 1856 - Jefferson County, Pennsylvania, USA | 3 Apr 1928 - Jefferson County, Pennsylvania, USA | Family Tree |
Lyons, Stacy Clark | 23 Feb 1881 - Jefferson County, Pennsylvania, USA | 19 Jun 1954 - Verona, Allegheny County, Pennsylvania, USA | Family Tree |
Lyons, Wanda Duene | 8 Jan 1922 | 22 Jan 1999 - Lindsay, Oklahoma | Family Tree |
Lyons, Elizabeth Ann | 1949 [full dob hidden] - Taft, California | Living | Family Tree |
Lyons, Joseph Edward | Family Tree | ||
Lyons, Richard Joseph | 8 Apr 1921 - Providence, Rhode Island | 5 Jun 2013 - Arroyo Grande, California | Family Tree |
Lyons, Hannah, Arrington | 1920 | 1995 | Family Tree |
Lyons, James F | 1912 - Massachusetts | Family Tree | |
Lyons, Gelurence | Bullardr,texas | Family Tree | |
Lyons, Gelurence | Bullardr,texas | Family Tree | |
Lyons, Frank Dan | 1977 - Tennessee | Family Tree | |
Lyons, Beuna | 1909 - Tennessee | Family Tree | |
![]() |
6 Jul 1884 | 28 Jul 1946 | Family Tree |
Lyons, Sarah Jeannette | 1988 [full dob hidden] | Living | Family Tree |
Lyons, Kerry Dale, Mr. | 29 Oct 1962 - McAlester Oklahoma | Family Tree | |
Lyons, Wendell Newton | Family Tree | ||
Lyons, Maxine | Family Tree | ||
Lyons, Evelyn G | 1959 [full dob hidden] | Living | Family Tree |
Lyons, George V | 1945 [full dob hidden] | Living | Family Tree |
Lyons, James F | 1912 - Massachusetts | Family Tree | |
Lyons, Nora | 1912 - Massachusetts | Family Tree | |
Lyons, James F | Family Tree | ||
Lyons, Nora | Family Tree | ||
Lyons, James | Family Tree | ||
Lyons, Amos | Family Tree | ||
Lyons, Zelma | 1889 | 1966 | Family Tree |
Lyons, Nellie E | 1855 | 1947 | Family Tree |
Lyons, Lorainee M | 1985 [full dob hidden] | Living | Family Tree |
Lyons, Christian, Rosa F | 1925 [full dob hidden] | Living | Family Tree |
Lyons, Golden | 1 Dec 1899 | 1 Feb 1971 - Accord, New York, 12404 | Family Tree |
Lyons, Mabry, Erma Isabel | 1933 [full dob hidden] - Georgia | Living | Family Tree |
Lyons, Ragsdale | 1935 [full dob hidden] - Georgia | Living | Family Tree |
Lyons, Felix | 1919 - Georgia | 2007 | Family Tree |
Lyons, Cornelle | 1917 - Georgia | Family Tree | |
Lyons, Mary Esther | 1930 - Georgia | Family Tree |